TERM CERTIFICATE PROMOTIONAL RATE:
LIMITED TIME: NEW MONEY ONLY - up to 11 MONTH SPECIAL RATE 4.00% APR.
Whether you need a loan or want to start saving, Canandaigua FCU has the rates that make your financial goals possible.
Loan Type | Term | APR* |
---|---|---|
New Auto Loan or new vehicles up to 5000 miles | Up to 36 Months Up to 48 Months Up to 60 Months Up to 72 Months Up to 84 Months | as low as 4.75% as low as 5.59% as low as 5.75% as low as 6.25% as low as 6.49% |
Pre-owned Vehices up to 2022 | Up to 36 Months Up to 48 Months Up to 60 Months Up to 72 Months Up to 84 Months Min. $45,000 2020 and newer | as low as 5.49% as low as 6.25% as low as 6.79% as low as 7.25% as low as 7.99% |
New RVs, Boats, Mortocycles, etc. | ||
Max Term | APR* | |
Up to 180 Months | as low as 8.25% | |
Pre-Owned RVs, Boats, Motorcycles, etc. | ||
Max Term | APR* | |
Up to 120 Months | as low as 9.25% |
Personal Loans: Share Secured | ||
Max Term | APR* | |
up to 36 Months | as low as 2.75% | |
37 to 60 Months 61 to 120 Months | as low as 3.50% as low as 4.25% |
Anything Loan: Unsecured | ||
Max Term/Amount | APR* | |
up to 120 Months/$30,000 | as low as 8.99% |
Home Improvement | ||
Max Term/Amount | APR* | |
up to 120 Months/$30,000 | as low as 8.99% |
Visa Credit Card | ||
Description | Additional | APR* |
No Annual Fee/No Cash Advance Fee | Plus Earn Rewards Points | as low as 7.99% |
* Annual Percentage Rate |
Education Loan | ||
Max Term/Amount | APR* | |
up to 120 Months/$40,000 | as low as 7.00% |
Mortgages | ||
Description | APR* | |
Through Owners Choice Funding | Click on Mortgage Center | Rates change daily..call or check online |
Summer Vacation Special July 1 Through August 31, | ||
Description | Max Term/Amount | APR* |
Summer Vacation Loan Special | up to 36 Months/$10,000 | as low as 8.99% |
This loan special rate is offered during the months of July through August |
Wedding Loan | ||
Description | Max Term | APR* |
Wedding Loan | up to 36 months | as low as 8.99% |
Consolidation Loan | ||
Consolidation Loan | up to 120 Months/$30,000 | as low as 8.99% |
Enterprise Car Loan | ||
Description | Max Term | APR* |
Enterprise Car Loan | up to 36 Months | as low as 5.49% |
up to 48 Months | as low as 6.25% | |
up to 60 Months | as low as 6.79% | |
up to 72 Months | as low as 7.25% |
Holiday Loan Special | ||
Description | Max Term/Amount | APR* |
Holiday Loan Special | up to 36 Months/$5,000 | as low as 8.99% |
Description | Rate | APY* |
Regular Shares, Full Service Members | .10% | .10% |
Regular Shares | .10% | .10% |
Existing MoneyTerm Share | Minimum | Rate | APY |
3 Months, Full Service Members | $100 | .05% | .05% |
3 Months, Standard | $100 | .05% | .05% |
6 Months, Full Service Members | $100 | .05% | .05% |
6 Months, Standard | $100 | .05% | .05% |
12Months, Full Service Members | $100 | .10% | .10% |
12Months, Standard | $100 | .10% | .10% |
24 Months, Full Service Members | $100 | .15% | .15% |
24 Months, Standard | $100 | .15% | .15% |
30 Months, Full Service Members | $100 | .20% | .20% |
30 Months, Standard | $100 | .20% | .20% |
36 Months, Full Service Members | $100 | .25% | .25% |
36 Months, Standard | $100 | .25% | .25% |
48 Months, Full Service Members | $100 | 0.35% | 0.35% |
48 Months, Standard | $100 | .35% | .35% |
60 Months, Full Service Members | $100 | 0.45% | 0.45% |
60 Months, Standard | $100 | 0.45% | 0.45% |
Precious Person CDs | $000 | .10% | .10% |
BUILDABLE Term Shares Any amount of money, anytime!
Buildable 10 Month, Full | $000 | .05% | .05% |
Buildable 10 Month, Standard | $000 | .05% | .05% |
Buildable 12 Month, Full | $000 | .10% | .10% |
Buildable 12 Month, Standard | $000 | .10% | .10% |
Buildable 15 Month, Full | $000 | .10% | .10% |
Buildable 15 Month,Standard | $000 | .10% | .10% |
Buildable 24 Month, Full | $000 | .15% | .15% |
Buildable 24 Month, Standard | $000 | .15% | .15% |
Transaction | Fee |
Membership Fee | $0.25 |
Insufficient Funds (NSF) | $35.00 |
Copy of a Check | $3.00 |
Return of Deposited Item | $35.00 |
Statement Reproduction | $3.00 |
Involuntary Closing Fee | $15.00 |
Funds Transfer Fee | $1.00 |
Stop Payment (check and EFT) | $25.00 |
Non-CFCU ATM Fee over 4 per month | $1.00 |
Wire Transfer - Domestic | $20.00 |
Wire Transfer - International | $40.00 |
Card Replacement Fee | $10.00 |
Protest Check | $25.00 |
Late Payment Fee | $25.00 |
Credit Union Check Charge | $2.00 |
Account Balancing Per Hour - Minimum Fee 1 hr | $25.00 |
Address Not Changed | $5.00 |
Flood Cert | $20.00 |
VISA overlimit fee | $25.00 |
Copy fee per page | $0.25 |
Mortgage Modification | $300.00 |
Research Fee Per Hour - Minimum Fee 1 hr | $75.00 |
Monthly Inactive/Dormant Account Fee | $5.00 |
*NEW MONEY ONLY** 12 MONTHS 2.00% APR.